
Spreads & Leverages
At Radhai Investment, our spreads vary based on the type of account you have with us. We highly value our traders which is why our spreads are some of the most competitive spreads available on the market. The table below shows the initial standard spreads for the following currency pairs.
Explanation of Automatic Tradeout
Trading with leverage is high risk and markets can move very quickly. We offer 1:400 Leverage for all Standard, Gold and Platinum Accounts. While it is possible to lose more than your original deposit there are automated systems in place to prevent your trading account falling into a debit balance.
Instruments Spreads
Instruments | Mini | Standard | Gold | Platinum | ||
---|---|---|---|---|---|---|
Currencies | ||||||
EUR/NZD | 20 | 15 | 13 | 12 | ||
USD/TRY | 16 | 15 | 14 | 12 | ||
USD/ZAR | 150 | 130 | 120 | 100 | ||
EUR/USD | 4 | 3 | 2 | 2 | ||
USD/JPY | 5 | 4 | 4 | 3 | ||
GBP/USD | 5 | 5 | 4 | 3 | ||
USD/CHF | 5 | 4 | 4 | 3 | ||
USD/CAD | 6 | 5 | 5 | 4 | ||
AUD/USD | 5 | 4 | 4 | 3 | ||
NZD/USD | 7 | 6 | 5 | 5 | ||
EUR/GBP | 6 | 5 | 5 | 4 | ||
AUD/NZD | 15 | 13 | 12 | 10 | ||
AUD/JPY | 10 | 9 | 8 | 7 | ||
AUD/CHF | 10 | 9 | 8 | 7 | ||
USD/NOK | 60 | 55 | 50 | 40 | ||
USD/SEK | 100 | 80 | 70 | 50 | ||
CAD/JPY | 11 | 10 | 9 | 8 | ||
EUR/JPY | 5 | 4 | 4 | 3 | ||
EUR/AUD | 12 | 11 | 10 | 9 | ||
EUR/CAD | 13 | 12 | 11 | 10 | ||
EUR/CHF | 6 | 5 | 5 | 4 | ||
GBP/CHF | 10 | 9 | 9 | 8 | ||
GBP/AUD | 15 | 12 | 11 | 10 | ||
GBP/CAD | 15 | 12 | 11 | 10 | ||
GBP/JPY | 10 | 9 | 8 | 7 | ||
GBP/NZD | 40 | 35 | 30 | 25 | ||
CHF/JPY | 7 | 6 | 6 | 5 | ||
CAD/CHF | 15 | 13 | 12 | 10 | ||
AUD/CAD | 10 | 9 | 8 | 7 | ||
NZD/CAD | 15 | 13 | 12 | 10 | ||
NZD/CHF | 15 | 13 | 12 | 10 | ||
NZD/JPY | 11 | 10 | 9 | 8 | ||
Indices | ||||||
NASDAQ | 3 | 2.5 | 2 | 1.5 | ||
Dow Jones | 6 | 5.5 | 5 | 4.5 | ||
S&P500 | 1.2 | 1 | 0.8 | 0.5 | ||
DAX | 5.5 | 5 | 4 | 3 | ||
FTSE | 4 | 3 | 2.5 | 2 | ||
CAC | 4 | 3.5 | 3 | 2.5 | ||
Nikkei | 30 | 25 | 22 | 20 | ||
AEX | 1.0 | 0.8 | 0.7 | 0.5 | ||
BEL20 | 15 | 14 | 13 | 12 | ||
Commodities | ||||||
Natural Gas | 35 | 25 | 20 | 15 | ||
Corn | 80 | 70 | 60 | 50 | ||
Gold | 70 | 65 | 60 | 50 | ||
Silver | 750 | 700 | 650 | 550 | ||
Oil | 8 | 7 | 6 | 5 | ||
Stocks | ||||||
100 | 90 | 85 | 80 | |||
Apple | 75 | 70 | 65 | 60 | ||
30 | 25 | 22 | 20 | |||
Exxon Mobile | 25 | 20 | 18 | 16 | ||
Chevron | 25 | 20 | 18 | 16 | ||
Amazon | 60 | 55 | 50 | 45 | ||
Boeing | 20 | 18 | 16 | 15 | ||
JP Morgan | 20 | 18 | 16 | 15 | ||
Goldman Sachs | 25 | 22 | 20 | 18 | ||
Microsoft | 25 | 22 | 20 | 18 | ||
Nike | 25 | 20 | 18 | 16 | ||
Coca Cola | 22 | 19 | 17 | 15 | ||
IBM | 60 | 55 | 50 | 45 | ||
AIG | 22 | 19 | 17 | 14 | ||
Citigroup | 22 | 19 | 17 | 14 | ||
Walt Disney | 22 | 19 | 17 | 14 | ||
Wal-Mart | 25 | 20 | 18 | 16 | ||
OPEN AN ACCOUNT
Get up to 5000 thousand
Welcome Bonus
Simple & Free
Test your trading
skills in a risk-free
environment.
ACCOUNT ENQUIRY HERE
