
Assets Expirations
A Futures Contract is an agreement to buy or sell a specified asset that typically lasts for one or two months. The price of a Futures Contract continuously changes during market trading hours. Future Contracts are considered to be attractive trading instruments. At the end of each contract, all open trades will automatically be closed at 20:00 GMT no matter the profit or loss.
Indices Expirations: | Date | Commodities Expirations: | Date | ||
---|---|---|---|---|---|
CAC 40 | 19-JUN-13 | Corn | 10-JUL-13 | ||
CAC 40 | 17-JUL-13 | Corn | 11-SEP-13 | ||
CAC 40 | 18-SEP-13 | Corn | 11-DEC-13 | ||
CAC 40 | 18-DEC-13 | Corn | 12-MAR-14 | ||
Corn | 12-MAY-14 | ||||
DAX 30 | 19-JUN-13 | Corn | 11-JUL-14 | ||
DAX 30 | 18-SEP-13 | Corn | 10-SEP-14 | ||
Corn | 10-DEC-14 | ||||
Dow Jones | 19-JUN-13 | ||||
Dow Jones | 18-SEP-13 | Natural Gas | 24-JUN-13 | ||
Dow Jones | 18-DEC-13 | Natural Gas | 26-JUL-13 | ||
Dow Jones | 19-MAR-14 | Natural Gas | 27-AUG-13 | ||
Natural Gas | 24-SEP-13 | ||||
FTSE 100 | 19-JUN-13 | Natural Gas | 28-OCT-13 | ||
FTSE 100 | 18-SEP-13 | Natural Gas | 25-NOV-13 | ||
FTSE 100 | 18-DEC-13 | Natural Gas | 25-DEC-13 | ||
FTSE 100 | 19-MAR-14 | Natural Gas | 27-JAN-14 | ||
Natural Gas | 24-FEB-14 | ||||
Nikkei | 11-JUN-13 | Natural Gas | 25-MAR-14 | ||
Nikkei | 10-SEP-13 | Natural Gas | 25-APR-14 | ||
Nikkei | 10-DEC-13 | Natural Gas | 26-MAY-14 | ||
Nikkei | 11-MAR-14 | ||||
Crude Oil | 18-JUN-13 | ||||
Nasdaq 100 | 19-JUN-13 | Crude Oil | 19-JUL-13 | ||
Nasdaq 100 | 18-SEP-13 | Crude Oil | 19-AUG-13 | ||
Nasdaq 100 | 18-DEC-13 | Crude Oil | 18-SEP-13 | ||
Nasdaq 100 | 19-MAR-14 | Crude Oil | 21-OCT-13 | ||
Nasdaq 100 | 19-JUN-14 | Crude Oil | 18-NOV-13 | ||
Crude Oil | 17-DEC-13 | ||||
S&P 500 | 19-JUN-13 | Crude Oil | 20-JAN-14 | ||
S&P 500 | 18-SEP-13 | Crude Oil | 18-FEB-14 | ||
S&P 500 | 18-DEC-13 | Crude Oil | 18-MAR-14 | ||
S&P 500 | 19-MAR-14 | Crude Oil | 21-APR-14 | ||
S&P 500 | 18-JUN-14 | Crude Oil | 19-MAY-14 | ||
AEX25 | 19-JUN-13 | ||||
AEX25 | 17-JUL-13 | ||||
AEX25 | 18-SEP-13 | ||||
AEX25 | 18-DEC-13 | ||||
BEL 20 | 19-JUN-13 | ||||
BEL 20 | 17-JUL-13 | ||||
BEL 20 | 18-SEP-13 |
OPEN AN ACCOUNT
Get up to 5000 thousand
Welcome Bonus
Simple & Free
Test your trading
skills in a risk-free
environment.
ACCOUNT ENQUIRY HERE
