Joining Package
            
                * Joining Package Amount : 118 Including GST 
            
         
        
     
    
    
     
    
    
    
    
    
    
    
        
    
      
    
    
      
    
    
    
    
    
    
    
    
    
    
    
   
          
      
    
        
             Matching Income
            
                 
  
      
      | S.No. | Package Name | Direct Income | Level Income | 
  
  
    
      | 1 | Flat Bonus | 10,000 Rs. | 1000 Rs. UP to 10 Level | 
     
      | 2 | Home Loan | 3000 Rs. | 100 Rs. UP to 10 Level | 
     
      | 3 | Home B.Y. | 3000 Rs. | 100 Rs. UP to 10 Level | 
    
      | 4 | P.L. Fruss | 2000 Rs. | 100 Rs. UP to 10 Level | 
     
      | 5 | B.L. | 5000 Rs. | 100 Rs. UP to 10 Level | 
     
      | 6 | Topup And Loan | 3000 Rs. | 100 Rs. UP to 10 Level | 
     
      | 7 | Credit Card | 3000 Rs. | 100 Rs. UP to 10 Level | 
     
      | 8 | Health Insurance | 500 Rs. | 50 Rs. UP to 10 Level | 
     
      | 9 | Health Insurance | 500 Rs. | 50 Rs. UP to 10 Level | 
    
      | 10 | Team | 500 Rs. | 50 Rs. UP to 10 Level | 
  
                 
            
         
     
      
     
       
     
                
                
                            
                            
                           
                           
                            
                           
                           
                           
                           
                           
                       
        
      
    
      
        
      
        
      
       
      
        
      
       
      
    
     
    
        
    
    
    
    
        
            Payout Cycle
            
                * Every day closing, Every Friday closing and Monday Payout
                * TDS 5% And Admin Charge 5% Deduction.