
World Interest Rates
The Major Central Banks
Central Bank | Current Rate | Last Change | Previous Rate | ||
---|---|---|---|---|---|
Federal Reserve (USA) | 0.25% | 16/12/2008 | 1% | ||
European Central Bank | 1.00% | 8/12/2011 | 1.25% | ||
Bank of England | 0.5% | 5/3/2009 | 1% | ||
Bank of Japan | 0.1% | 19/12/ 2008 | 0.3% | ||
Swiss National Bank | 0.00% | 8/3/2011 | 0.25% | ||
Bank of Canada | 1% | 8/9/2010 | 0.75% | ||
The Reserve Bank of Australia | 2.75% | 1/5/2012 | 3.00% | ||
Africa
Central Bank | Current Rate | Last Change | Previous Rate | ||
---|---|---|---|---|---|
Egypt | 8.25% | 22/9/2009 | 8.5% | ||
South Africa | 5.5% | 10/9/2010 | 6.5% | ||
Asia Pacific
Central Bank | Current Rate | Last Change | Previous Rate | ||
---|---|---|---|---|---|
Australia | 2.75% | 1/5/2012 | 3.00% | ||
China | 6.56% | 6/7/2011 | 6.31% | ||
Hong Kong SAR | 0.5% | 17/12/2008 | 1.5% | ||
India | 8.0% | 17/4/2012 | 8.50% | ||
Japan | 0.1% | 19/12/2008 | 0.3% | ||
Republic of Korea | 3.25% | 10/6/2011 | 3.00% | ||
Malaysia | 2.75% | 8/7/2010 | 2.5% | ||
New Zealand | 2.5% | 9/3/2011 | 3% | ||
Philippines | 4% | 9/7/2009 | 4.25% | ||
Taiwan | 1.875% | 07/01/2011 | 1.750% | ||
Thailand | 2.5% | 12/1/2011 | 2% | ||
Europe
Central Bank | Current Rate | Last Change | Previous Rate | ||
---|---|---|---|---|---|
Czech Republic | 0.75% | 6/5/2010 | 1% | ||
Denmark | 1.25% | 8/7/2011 | 1% | ||
European Monetary Union | 1.00% | 8/12/2011 | 1.25% | ||
Hungary | 7% | 20/12/2011 | 6.5% | ||
Iceland | 4.75% | 2/11/2011 | 4.5% | ||
Norway | 1.75% | 14/12/2011 | 2.25% | ||
Poland | 4.75% | 9/5/2012 | 4.50% | ||
Sweden | 1.5% | 16/02/2012 | 1.75% | ||
Switzerland | 0% | 03/8/2011 | 0.25% | ||
Turkey | 5.75% | 05/8/2011 | 6.25% | ||
United Kingdom | 0.5% | 5/3/2009 | 1% | ||
North America
Central Bank | Current Rate | Last Change | Previous Rate | ||
---|---|---|---|---|---|
Canada | 1% | 8/9/2010 | 0.75% | ||
Mexico | 4.5% | 17/7/2010 | 4.75% | ||
United States | 0.25% | 16/12/2008 | 1% | ||
South America
Central Bank | Current Rate | Last Change | Previous Rate | ||
---|---|---|---|---|---|
Brazil | 10.5% | 18/1/2012 | 11% | ||
Chile | 5% | 12/1/2012 | 5.25% | ||
Colombia | 5.25% | 25/02/2012 | 5% | ||
OPEN AN ACCOUNT
Get up to 5000 thousand
Welcome Bonus
Simple & Free
Test your trading
skills in a risk-free
environment.
ACCOUNT ENQUIRY HERE
