Our Business Plan.
500 Rs of your both leg side matching
1:1 matching
Package Amount | Daily Capping |
---|---|
1,600 Rs. | 4,000 Rs. |
S.no | Left Pair | Right Pair | Reward |
---|---|---|---|
1 | 10 | 10 | 500 Rs |
2 | +20 | +20 | 1,000 Rs. |
3 | +50 | +50 | 2,500 Rs. |
4 | +100 | +100 | 5,000 Rs. |
5 | +150 | +150 | 7,500 Rs. |
6 | +300 | +300 | 15,000 Rs. |
7 | +500 | +500 | 25,000 Rs. |
8 | +1000 | +1000 | 50,000 Rs. |
9 | +1500 | +1500 | 15,000 Rs. |
10 | +2500 | +2500 | 1,25,000 Rs. |
11 | +5000 | +5000 | 2,50,000 Rs. |
12 | +10000 | +10000 | 5,00,000 Rs. |
13 | +20000 | +20000 | 10,00,000 Rs. |
13 | +50000 | +50000 | 25,00,000 Rs. |
13 | +100000 | +100000 | 50,00,000 Rs. |
13 | +2,00,000 | +2,00000 | 1,00,00,000 Rs. |
Every Friday closing and Monday payout.
Tds 5% & Admin charges 5% deduction.